What you get
A real run of our pipeline on a messy vendor list — 15 rows in, 7 rows out, with every change counted in a report you can hand to your team.
Before — 6 spellings of 3 vendors, 5 date formats, 4 phone formats
| Vendor | Contract Date | Contact | Phone | Amount |
| Acme Corp | 2024.1.5 | John Kim | 2125550101 | $1,500,000 |
| Acme Corporation | 2024-01-05 | John Kim | 212-555-0101 | 1500000 |
| ACME corp. | 20240105 | John Kim | 212.555.0101 | 1,500,000 |
| Globex | 2024/2/10 | Jane Park | 3105550187 | $2,300,000 |
| Globex Inc. | February 10 2024 | Jane Park | 310-555-0187 | 2300000 |
| Initech | 45291 | Min Lee | 2125550143 | 870000 |
| (…9 more rows, 2 empty, 1 exact duplicate) |
After — names, dates, phones, amounts unified; empties & dupes gone
| Vendor | Contract Date | Contact | Phone | Amount |
| Acme Corp | 2024-01-05 | John Kim | 212-555-0101 | 1500000 |
| Globex | 2024-02-10 | Jane Park | 310-555-0187 | 2300000 |
| Initech | 2023-12-31 | Min Lee | 212-555-0143 | 870000 |
| Initech | 2024-03-15 | Min Lee | 212-555-0143 | 870000 |
| Umbrella | 2024-03-20 | Jia Choi | 718-555-0120 | 450000 |
| Stark Industries | 2024-04-01 | Dawn Jung | 646-555-0166 | 3200000 |
| Wayne Enterprises | 2024-05-02 | Sang Han | 917-555-0190 | 990000 |
Note the two Initech rows: their dates genuinely differ, so they were kept — we never over-merge. Ambiguities go to a human reviewer, not a guess.
Every delivery includes
- The cleaned file (.xlsx or .csv)
- A change-tracking report — see the actual PDF from this run →
- Review notes on anything ambiguous, flagged for your decision
Email your file →Or try the simple cases yourself, free: Sheet Cleaner (runs in your browser — your file never leaves your computer).